Shareholder Report
In 2025 we learned that commercial traction takes time to convert into recognized revenue, but the foundation is solid: invoiced contracts grew +145% YoY and client retention exceeded 90%. In 2026 we are focused on turning that traction into revenue through segment specialization and geographic expansion.
Company Snapshot
€1.3M
2026 Revenue Target
2.15x growth from €604K
25
Team Members
+1 vs. 2025
7
Active Markets
UK target for 2026
FDA
Pre-submission 2026
CE MDR in progress
2025 Close
| Area | Target | Result | |
|---|---|---|---|
| Revenue | €1.44M | €604K (+47% YoY) | Revenue fell short, but commercial focus shifted toward long-term recurring deals |
| Invoiced contracts | — | €848K (+145% YoY) | Strongest indicator of commercial traction |
| New markets | 2 | 2 (Poland, Brazil) | 100% |
| ANVISA (Brazil) | Planned | Certified | Enabling commercial operations in Brazil |
| Client retention | — | 92% top-half, 83% bottom-half | Retention used as proxy; CSAT not yet measured |
2026 Priorities
- Revenue: Scaling to €1.3M through segment specialization (insurance, public sector, clinical trials). See strategy
- Market expansion: Entering the United Kingdom as priority new market
- Regulatory: Completing CE Mark MDR transition and advancing FDA 510(k) pre-submission
- Customer success: Establishing systematic CSAT measurement (>75% target)
What You'll Find Here
| Section | What's in it |
|---|---|
| Financials | Profit & loss, cash flow, invoice by segment, balance sheet, and funding history |
| Objectives | Goals, results, and strategy for each year (2024, 2025, 2026) |
| Sales | Customers by segment: pharma, insurance, and care providers |
| Team | Org chart, headcount evolution, and cost structure |
| Cap table | Current equity distribution, investors, and ESOP |
| Trajectory & Recognition | Awards, scientific publications, media appearances, and company milestones |
| Shareholder agreement | Full text of the Pacto de Socios |
Last updated
February 2026
Andy Aguilar | CEO
andy@legit.health | +34 624742302