Cap Table
As of February 2026
The percentages below are shown on a fully diluted basis, which includes the ESOP phantom shares pool. This is why the total exceeds 100%: the ESOP represents additional equity-equivalent instruments that dilute all shareholders proportionally if exercised.
All Stakeholders
| Stakeholder | % (FD) |
|---|---|
| Andy Aguilar | 21.23 |
| Alfonso Medela | 21.23 |
| Taig Mac Carthy | 21.23 |
| Gerardo Fernandez | 3.41 |
| Antonio Martorell | 2.50 |
| Business angels and investors | 30.40 |
| ESOP (phantom shares) | 7.78 |
| Total (fully diluted) | 107.78 |
Founders
| Name | % (FD) | Position |
|---|---|---|
| Andy Aguilar | 21.23 | CEO |
| Alfonso Medela | 21.23 | CAIO |
| Taig Mac Carthy | 21.23 | COO |
| Gerardo Fernandez | 3.41 | CTO |
| Antonio Martorell | 2.50 | CMO |
| Total | 69.60 |
Business Angels and Investors
| Name | Company | % (FD) |
|---|---|---|
| Unai Carmona | Coben Business Group, S.L. | 0.68 |
| Enrique Ranedo | Sugar Magnolia 2003, S.L. | 0.23 |
| Mayr Alcaine | Yarkel Ventures, S.L. | 1.17 |
| Jose Luis Fernández | Copernica Sinergias S.L. | 0.68 |
| Iñigo Ugarte | Ieteam Legit Health S.L. | 1.48 |
| Carlos Chiesa | — | 0.07 |
| Adrián Gorricho | Kunsen Ventures, S.L. | 1.14 |
| Adrián Gorricho | Kunsen Inversión-20, S.L. | 2.27 |
| Ricardo Ruiz | Skin Logic, S.L. | 0.40 |
| José Miguel Peris | Angels Capital SLU | 2.81 |
| Alberto de Rosa | Ribera Salud Tecnologias SLU | 2.81 |
| Jose Luis Fernández | — | 0.33 |
| Tomas Merina | — | 0.33 |
| Fernando Ibañez | Biozell Ventures SL | 2.25 |
| Paloma Castellano | Telefonica Open Innovation SLU | 2.25 |
| Victor Zambrana | Mutua Ventures SAU | 10.13 |
| José Luis López | Dermomedic Center, S.L. | 0.27 |
| Miguel Sánchez | ADN Global Research SL | 1.11 |
| Total | 30.40 |
ESOP (Phantom Shares)
Pool total: 891 phantom shares. Strike price: €841.56/share.
| Name | % (FD) | Role |
|---|---|---|
| Antonio Martorell | 2.31 | Co-founder |
| Gerardo Fernandez | 2.00 | Co-founder |
| Ignacio Hernandez | 0.25 | Data scientist |
| Unassigned | 3.22 | — |
| Total | 7.78 |