Trajectory & Recognition
Key Milestones
2024
Forbes 30 Under 30
Alfonso and Andy selected by Forbes Spain. Andy receives special mention as one of Forbes' Ten Most Visionary Women.
2024
€2M Seed Round
Closed €2,033,381 seed investment at a pre-money valuation of €7,500,000.
2023
South Summit Winners
Winners in Health and Best Team categories, among 3,500+ startups.
2025
Lideremos Award
Winner of the Lideremos award in the Health category for young leadership.
2023
CDTI Seal of Excellence
€2.5M grant through the EU Seal of Excellence programme, recognizing the quality of our Horizon Europe proposal.
2023
Santander X Global Winners
Champions in the scale-up category of The AI Revolution challenge, among 1,000+ startups from 11 countries.
Recent Media (2026)
| Media | Type | Topic |
|---|---|---|
| El Referente | Dedicated article | Asturias incorporates Legit.Health AI in primary care to prioritize urgent dermatology cases |
| El Español Disruptores | Dedicated article | Legit.Health partners with Polish group Lux Med to expand AI dermatology across Europe |
| IM Médico | Dedicated article | Feature on AI integration in dermatology within their 2026 yearbook |
| Telemadrid | TV interview | María Ribagorda interviewed for Women and Girls in Science Day |
| Intereconomía Radio | Radio interview | Alfonso Medela on the uses of Legit.Health |
| Emprendedores.es | Mention | Selected among the 50 most innovative Spanish startups of 2025 |
Recent Media (2025)
| Media | Type | Topic |
|---|---|---|
| La Razón | Dedicated article | Legit.Health: the AI revolutionizing dermatological diagnosis |
| RNE - A golpe de Bit | Radio interview | Andy Aguilar on Women's Entrepreneurship Day |
| ConSalud | Dedicated article | AI revolutionizes dermatology: "It will enable early diagnosis to be carried out swiftly" |
| La Nueva España | Mention | Integration of Legit.Health AI in SESPA primary care |
| Infobae | Mention | AI enables earlier and more precise skin cancer diagnoses |
| 8 national media outlets | Mentions | Lideremos award coverage (El Confidencial, La Vanguardia, Mundo Deportivo, 20 Minutos, etc.) |
Scientific Publications
6 peer-reviewed publications in international journals:
| Year | Publication | Journal |
|---|---|---|
| 2025 | Artificial Intelligence-Based Quantification to Assess the Automatic Psoriasis Area and Severity Index (APASI) | JEADV Clinical Practice |
| 2024 | Utility and reliability of a deep learning algorithm as a diagnosis support tool in head & neck non-melanoma skin malignancies | European Archives of Oto-Rhino-Laryngology |
| 2024 | Automatic Urticaria Activity Score (AUAS): deep learning-based automatic hive counting for urticaria severity assessment | JID Innovations |
| 2023 | Automatic International Hidradenitis Suppurativa Severity Score System (AIHS4) | Skin Research & Technology |
| 2023 | Dermatology Image Quality Assessment (DIQA): AI to ensure the clinical utility of images for remote consultations and clinical trials | Journal of the American Academy of Dermatology |
| 2022 | Automatic SCOring of Atopic Dermatitis Using Deep Learning (ASCORAD) | JID Innovations |
Full Timeline
For the complete list of milestones, awards, funding events, and programme participations: