Funding
As of February 2026
Total funding raised: €6.52M across grants, loans, and equity investment.
Funding Mix
€3.35M
Grants
51.4% of total funding
€2.38M
Equity Investment
36.4% of total funding
€795K
Loans
12.2% of total funding
Equity Rounds
Pre-seed (2020-2022)
Raised €342,000 from business angels, including both cash contributions and convertible loans.
| Investor | Entity | Amount |
|---|---|---|
| Unai Carmona | Coben Business Group, S.L. | €30,000 |
| Enrique Ranedo | Sugar Magnolia 2003, S.L. | €10,000 |
| Mayr Alcaine | Yarkel Ventures, S.L. | €51,000 |
| Jose Luis Fernandez | Copernica Sinergias S.L. | €30,000 |
| Iñigo Ugarte | ieTeam Legit Health S.L. | €65,000 |
| Carlos Chiesa | — | €3,000 |
| Adrian Gorricho | Kunsen Ventures, S.L. | €50,000 |
| Adrian Gorricho | Kunsen Inversion-20, S.L. | €100,000 |
| Ricardo Ruiz | Skin Logic, S.L. | €3,000 |
| Total | €342,000 |
Seed Round (2024)
Closed €2,033,382 at a pre-money valuation of €7,500,000. The round was led by Mutua Ventures and included strategic investors from the healthcare and telecom sectors.
| Investor | Entity | Amount |
|---|---|---|
| Jose Miguel Peris | Angels Capital SLU | €199,955 |
| Alberto de Rosa | Ribera Salud Tecnologias SLU | €199,955 |
| Jose Luis Fernandez | — | €29,455 |
| Tomas Merina | — | €29,455 |
| Ricardo Ruiz | Skin Logic, S.L. | €29,455 |
| Fernando Ibañez | Biozell Ventures SL | €199,450 |
| Paloma Castellano | Telefonica Open Innovation SLU | €199,450 |
| Victor Zambrana | Mutua Ventures SAU | €899,630 |
| Jose Luis Lopez | Dermomedic Center, S.L. | €24,405 |
| Antonio Martorell | — (non-cash contribution) | €222,172 |
| Total | €2,033,382 |
Grants
Non-dilutive funding represents over half of total capital raised. The largest grant, the CDTI Seal of Excellence (€2.49M), was awarded through the EU's Horizon Europe programme.
| Grant | Institution | Granted | R+D |
|---|---|---|---|
| CDTI Seal of Excellence | CDTI / Next Generation EU | €2,493,492 | Yes |
| Hazitek 2021 | Gobierno Vasco / FEDER | €55,622 | Yes |
| Hazitek 2022 | Gobierno Vasco / FEDER | €38,290 | Yes |
| Bikaintek 2022 | Gobierno Vasco | €90,162 | Yes |
| Programa Investigo | SEPE | €66,218 | Yes |
| Plan 2i 2022 | DFB / FEDER | €34,121 | Yes |
| Plan 2i 2023 | DFB / FEDER | €6,851 | Yes |
| Ekintzaile+ 2023 | Gobierno Vasco / SPRI | €87,500 | No |
| Zabaldu 2023 | Gobierno Vasco / SPRI | €23,760 | No |
| Zabaldu 2024 | Gobierno Vasco / SPRI | €23,614 | No |
| Zabaldu 2025 | Gobierno Vasco / SPRI | €48,005 | No |
| Internacionalizacion Germany | DFB | €50,905 | No |
| Internacionalizacion UK | DFB | €37,360 | No |
| Internacionalizacion US | DFB | €46,253 | No |
| Bridgehead Europe | EIT Health / EU | €41,600 | No |
| COVID Exponential Programme | EU Horizon 2020 | €100,000 | No |
| Other early-stage grants | Various | €108,124 | No |
| Total | €3,352,877 |
Loans
| Lender | Amount |
|---|---|
| ENISA | €300,000 |
| Aquisgran Elkargi | €200,000 |
| Solventis Elkargi | €155,000 |
| Santander | €100,000 |
| Seed Capital (x3) | €40,000 |
| Total | €795,000 |