Funding
Total funding raised: β¬6.73M across grants, loans, and equity investment.
Funding Mixβ
Equity Roundsβ
Pre-seed (2020-2022)β
Raised β¬342,000 from business angels, including both cash contributions and convertible loans.
| Investor | Entity | Amount |
|---|---|---|
| Unai Carmona | Coben Business Group, S.L. | β¬30,000 |
| Enrique Ranedo | Sugar Magnolia 2003, S.L. | β¬10,000 |
| Mayr Alcaine | Yarkel Ventures, S.L. | β¬51,000 |
| Jose Luis Fernandez | Copernica Sinergias S.L. | β¬30,000 |
| IΓ±igo Ugarte | ieTeam Legit Health S.L. | β¬65,000 |
| Carlos Chiesa | β | β¬3,000 |
| Adrian Gorricho | Kunsen Ventures, S.L. | β¬50,000 |
| Adrian Gorricho | Kunsen Inversion-20, S.L. | β¬100,000 |
| Ricardo Ruiz | Skin Logic, S.L. | β¬3,000 |
| Total | β¬342,000 |
Seed Round (September 2024)β
Closed on 24 September 2024: β¬2,033,382 raised at a pre-money valuation of β¬7,500,000. The round was led by Mutua Ventures and included strategic investors from the healthcare and telecom sectors.
| Investor | Entity | Amount |
|---|---|---|
| Jose Miguel Peris | Angels Capital SLU | β¬199,955 |
| Alberto de Rosa | Ribera Salud Tecnologias SLU | β¬199,955 |
| Jose Luis Fernandez | β | β¬29,455 |
| Tomas Merina | β | β¬29,455 |
| Ricardo Ruiz | Skin Logic, S.L. | β¬29,455 |
| Fernando IbaΓ±ez | Biozell Ventures SL | β¬199,450 |
| Paloma Castellano | Telefonica Open Innovation SLU | β¬199,450 |
| Victor Zambrana | Mutua Ventures SAU | β¬899,630 |
| Jose Luis Lopez | Dermomedic Center, S.L. | β¬24,405 |
| Antonio Martorell | β (non-cash contribution) | β¬222,172 |
| Total | β¬2,033,382 |
Bridge to Series Aβ
Legit.Health is assembling a ~β¬2M bridge to fund the path to Series A, deliberately blended across non-dilutive and dilutive sources to limit dilution:
- Grants (non-dilutive): ~β¬1.5M awaiting resolution, final awards likely lower (see Grants below).
- Innovation loans: ICO Crecimiento Exportadores (β¬322K) and Elkargi Fondo InnovaciΓ³n (β¬250K), submitted and under analysis (see Loans below).
- Convertible note: in preparation; Mutua Ventures has confirmed its pro-rata participation.
A Series A is planned for 2027, once the bridge milestones are achieved.
Grantsβ
Non-dilutive funding represents over half of total capital raised. The largest grant, the CDTI Seal of Excellence (β¬2.49M), was awarded through the EU's Horizon Europe programme.
| Grant | Institution | Granted | R+D |
|---|---|---|---|
| CDTI Seal of Excellence | CDTI / Next Generation EU | β¬2,493,492 | Yes |
| Hazitek 2021 | Gobierno Vasco / FEDER | β¬55,622 | Yes |
| Hazitek 2022 | Gobierno Vasco / FEDER | β¬38,290 | Yes |
| Bikaintek 2022 | Gobierno Vasco | β¬90,162 | Yes |
| Programa Investigo | SEPE | β¬66,218 | Yes |
| Plan 2i 2022 | DFB / FEDER | β¬34,121 | Yes |
| Plan 2i 2023 | DFB / FEDER | β¬6,851 | Yes |
| Ekintzaile+ 2023 | Gobierno Vasco / SPRI | β¬87,500 | No |
| Zabaldu 2023 | Gobierno Vasco / SPRI | β¬23,760 | No |
| Zabaldu 2024 | Gobierno Vasco / SPRI | β¬23,614 | No |
| Zabaldu 2025 | Gobierno Vasco / SPRI | β¬48,005 | No |
| Internacionalizacion Germany | DFB | β¬50,905 | No |
| Internacionalizacion UK | DFB | β¬37,360 | No |
| Internacionalizacion US | DFB | β¬46,253 | No |
| Bridgehead Europe | EIT Health / EU | β¬41,600 | No |
| COVID Exponential Programme | EU Horizon 2020 | β¬100,000 | No |
| EPIC-X 2026 | EIC / EU | β¬60,000 | No |
| ICEX Next 2025 | ICEX | β¬24,000 | No |
| Fast Track Innobideak 2026 (aEASI) | Gobierno Vasco / SPRI | β¬125,376 | No |
| Other early-stage grants | Various | β¬109,124 | No |
| Total | β¬3,562,253 |
Three applications, ~β¬1.67M requested, are submitted and awaiting resolution. Final awards are typically lower than requested, so we budget conservatively at ~β¬1.5M or less:
- Red.es RedIA Salud: β¬818,748 requested (60% of a β¬1,364,581 base). Expected September 2026.
- CDTI Misiones 2026 ("dIAna"): β¬758,120 requested. Submitted 12 June 2026, in evaluation. Expected Q4 2026.
- Plan 2i 2026: β¬97,008 requested (DFB). Expected September 2026.
Loansβ
| Lender | Amount |
|---|---|
| ENISA | β¬300,000 |
| Aquisgran Elkargi | β¬200,000 |
| Solventis Elkargi | β¬155,000 |
| Santander | β¬100,000 |
| Seed Capital (x3) | β¬40,000 |
| Total | β¬795,000 |
Two innovation loans are submitted and under analysis: ICO Crecimiento Exportadores (β¬322,132 requested) and Elkargi Fondo InnovaciΓ³n (β¬250,000). Both form part of the bridge described above.